Opening Day 2011 will be the 50th Opening Day in Mets history. To honor that, around here we’ll be counting down the top 50 Mets in team history, one every weekday from now until we’ve done ‘em all. Today, #1, Tom Seaver:
| Year | Age | Tm | Lg | W | L | G | CG | SHO | IP | HR | BB | SO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | 22 | NYM | NL | 16 | 13 | .552 | 2.76 | 35 | 18 | 2 | 251.0 | 19 | 78 | 170 | 122 |
| 1968 | 23 | NYM | NL | 16 | 12 | .571 | 2.20 | 36 | 14 | 5 | 278.0 | 15 | 48 | 205 | 137 |
| 1969 | 24 | NYM | NL | 25 | 7 | .781 | 2.21 | 36 | 18 | 5 | 273.1 | 24 | 82 | 208 | 165 |
| 1970 | 25 | NYM | NL | 18 | 12 | .600 | 2.82 | 37 | 19 | 2 | 290.2 | 21 | 83 | 283 | 143 |
| 1971 | 26 | NYM | NL | 20 | 10 | .667 | 1.76 | 36 | 21 | 4 | 286.1 | 18 | 61 | 289 | 194 |
| 1972 | 27 | NYM | NL | 21 | 12 | .636 | 2.92 | 35 | 13 | 3 | 262.0 | 23 | 77 | 249 | 115 |
| 1973 | 28 | NYM | NL | 19 | 10 | .655 | 2.08 | 36 | 18 | 3 | 290.0 | 23 | 64 | 251 | 175 |
| 1974 | 29 | NYM | NL | 11 | 11 | .500 | 3.20 | 32 | 12 | 5 | 236.0 | 19 | 75 | 201 | 112 |
| 1975 | 30 | NYM | NL | 22 | 9 | .710 | 2.38 | 36 | 15 | 5 | 280.1 | 11 | 88 | 243 | 146 |
| 1976 | 31 | NYM | NL | 14 | 11 | .560 | 2.59 | 35 | 13 | 5 | 271.0 | 14 | 77 | 235 | 127 |
| 1977 | 32 | NYM | NL | 7 | 3 | .700 | 3.00 | 13 | 5 | 3 | 96.0 | 7 | 28 | 72 | 124 |
| 1983 | 38 | NYM | NL | 9 | 14 | .391 | 3.55 | 34 | 5 | 2 | 231.0 | 18 | 86 | 135 | 103 |
| Lg | W | L | G | CG | SHO | IP | HR | BB | SO | ||||||
| NYM (12 yrs) | 198 | 124 | .615 | 2.57 | 401 | 171 | 44 | 3045.2 | 212 | 847 | 2541 | 136 | |||
A victory used to give me pleasure, and then a well-pitched inning, and now I get great satisfaction from just one or two pitches a game. I get in a situation where I have to apply everything I know, mentally and physically, on just one pitch. It all comes down to this pitch. I have to think what I should do and then make my body do it. That is a beautiful point to reach for an athlete. A light goes on in your head and you realize that everything you’ve done in your life has been for this moment. Things you’ve been building for years, things you never knew you were building, are right there to be used. Suddenly, you’re the most confident person in the world. You sense you can achieve perfection for just this moment.
Weird! I would have guessed Carlos Delgado.
I thought about going with Delgado, but I felt like it was too obvious. I really wanted to mix things up by going with Seaver.
Terrific says it all!!! He has been, and always will be, the class of this organization. I wish he would get some investors in line and go out an buy the Mets. We could then get rid of the “Wilpidiots”, stop will all of this old Brookly Dodger crap and make this franchise look and feel like the one we all fell in love with back in 1962.
…..”Wilpidiots”?
Really?
I was in doubt. I was gonna guess Lance Johnson.